<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1968 Mexico Olympics, Mexico</title>
	<atom:link href="http://graphicambient.com/2012/07/26/1968-mexico-olympics-mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicambient.com/2012/07/26/1968-mexico-olympics-mexico/</link>
	<description>INFO: An archive of environmental graphics, wayfinding systems, signage and graphic interventions.</description>
	<lastBuildDate>Wed, 21 Nov 2012 15:21:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: 1968 Mexico Olympics &#171; Graphic Directory</title>
		<link>http://graphicambient.com/2012/07/26/1968-mexico-olympics-mexico/#comment-16</link>
		<dc:creator>1968 Mexico Olympics &#171; Graphic Directory</dc:creator>
		<pubDate>Wed, 21 Nov 2012 15:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://graphicambient.com/?p=2462#comment-16</guid>
		<description>[...] A great archive here of graphic ephemera from the 1968 Mexico Olympics. Some great images here I haven&#8217;t seen before. I especially love the custom typography and the way the graphic language plays itself out in the walkway surrounding the stadium. Like this:LikeBe the first to like this.    &#8592; Previous post [...]</description>
		<content:encoded><![CDATA[<p>[...] A great archive here of graphic ephemera from the 1968 Mexico Olympics. Some great images here I haven&#8217;t seen before. I especially love the custom typography and the way the graphic language plays itself out in the walkway surrounding the stadium. Like this:LikeBe the first to like this.    &larr; Previous post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup #15 &#8211; Thomas Karam</title>
		<link>http://graphicambient.com/2012/07/26/1968-mexico-olympics-mexico/#comment-15</link>
		<dc:creator>Roundup #15 &#8211; Thomas Karam</dc:creator>
		<pubDate>Sun, 28 Oct 2012 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://graphicambient.com/?p=2462#comment-15</guid>
		<description>[...] 1968 Mexico Olympics [...]</description>
		<content:encoded><![CDATA[<p>[...] 1968 Mexico Olympics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1968 Mexico Olympics &#124; Design That Sticks</title>
		<link>http://graphicambient.com/2012/07/26/1968-mexico-olympics-mexico/#comment-13</link>
		<dc:creator>1968 Mexico Olympics &#124; Design That Sticks</dc:creator>
		<pubDate>Tue, 23 Oct 2012 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphicambient.com/?p=2462#comment-13</guid>
		<description>[...] overlooked. It’s right up there, in my opinion. The excellent site, Graphic Ambient, has a great visual overview of the identity system, including a list of the design [...]</description>
		<content:encoded><![CDATA[<p>[...] overlooked. It’s right up there, in my opinion. The excellent site, Graphic Ambient, has a great visual overview of the identity system, including a list of the design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1968 Mexico Olympics &#171; Tracing ∆&#039;s –</title>
		<link>http://graphicambient.com/2012/07/26/1968-mexico-olympics-mexico/#comment-12</link>
		<dc:creator>1968 Mexico Olympics &#171; Tracing ∆&#039;s –</dc:creator>
		<pubDate>Tue, 23 Oct 2012 16:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://graphicambient.com/?p=2462#comment-12</guid>
		<description>[...] overlooked. It’s right up there, in my opinion. The excellent site, Graphic Ambient, has a great visual overview of the identity system, including a list of the design [...]</description>
		<content:encoded><![CDATA[<p>[...] overlooked. It’s right up there, in my opinion. The excellent site, Graphic Ambient, has a great visual overview of the identity system, including a list of the design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1968 Mexico Olympics &#124; AisleOne</title>
		<link>http://graphicambient.com/2012/07/26/1968-mexico-olympics-mexico/#comment-11</link>
		<dc:creator>1968 Mexico Olympics &#124; AisleOne</dc:creator>
		<pubDate>Tue, 23 Oct 2012 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://graphicambient.com/?p=2462#comment-11</guid>
		<description>[...] overlooked. It’s right up there, in my opinion. The excellent site, Graphic Ambient, has a great visual overview of the identity system, including a list of the [...]</description>
		<content:encoded><![CDATA[<p>[...] overlooked. It’s right up there, in my opinion. The excellent site, Graphic Ambient, has a great visual overview of the identity system, including a list of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bugging out over Op Art design &#124; :::: Namanda ::::</title>
		<link>http://graphicambient.com/2012/07/26/1968-mexico-olympics-mexico/#comment-10</link>
		<dc:creator>Bugging out over Op Art design &#124; :::: Namanda ::::</dc:creator>
		<pubDate>Fri, 14 Sep 2012 02:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://graphicambient.com/?p=2462#comment-10</guid>
		<description>[...] logo for the 1968 Olympics in Mexico City was distinctly Op [...]</description>
		<content:encoded><![CDATA[<p>[...] logo for the 1968 Olympics in Mexico City was distinctly Op [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
